1
/
of
5
Dell
Dell P2419HC - LED Monitor - Full HD (1080P) - 24"
Dell P2419HC - LED Monitor - Full HD (1080P) - 24"
Regular price
26.000 BHD
Regular price
Sale price
26.000 BHD
Shipping calculated at checkout.
Quantity
- In-plane switching (IPS) Technology
- HDMI, DisplayPort, and USB-C inputs
- Full HD 1920 x 1080 resolution
- 1000: 1 contrast ratio
- 178°/178° viewing angles
- 16.7 million colors
- Built-in USB hub
Couldn't load pickup availability
Key Specifications
Key Specifications
[ Brand ]: Dell
[ Model ]: P2419HC
[ Touchscreen ]: NO
[ Monitor Display size ]: 24"
[ Condition ]: USED
[ Warranty ]: YES
| SPECIFICATIONS | |
|---|---|
| Product Description | Dell P2419HC - LED monitor - Full HD (1080p) - 24" |
| Device Type | LED-backlit LCD monitor - 24" |
| Energy Class | Class A |
| Energy Consumption per Year | 28 kWh |
| Power Consumption (On mode) | 19 W |
| Features | USB 3.0 hub |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
| Pixel Pitch | 0.275 mm |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1000:1 |
| Response Time | 8 ms (normal); 5 ms (fast) |
| Color Support | 16.7 million colors |
| Input Connectors | HDMI, DisplayPort, USB-C |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Screen Coating | Anti-glare, 3H Hard Coating |
| Dimensions (WxDxH) - with stand | 21.2 in x 6.5 in x 14 in |
| Environmental Standards | ENERGY STAR Qualified |
| Compliant Standards | RoHS, TCO Displays |
Share
