1
/
of
9
Insta360
Insta360 Luna Ultra Creator Bundle Cosmic Black
Insta360 Luna Ultra Creator Bundle Cosmic Black
Regular price
386.900 BHD
Regular price
392.500 BHD
Sale price
386.900 BHD
Shipping calculated at checkout.
The Insta360 Luna Ultra Creator Bundle in Cosmic Black is a compact camera bundle designed for creators, vlogging, travel and everyday content. Its lightweight design makes it convenient for hands-free shooting, POV videos and social media content.
Quantity
Couldn't load pickup availability
Insta360 Luna Ultra Creator Bundle (Cosmic Black)
3-axis gimbal · 1"-Type CMOS · 8K recording · Articulating OLED touchscreen
⭐ Key Specs
🔄 Number of Axes
Three: Pitch (Tilt) / Roll / Yaw (Pan)
📐 Rotation Range
Controllable Range
Yaw (Pan): 292° (-57 to 235°)
Roll: 100° (-50 to 50°)
Pitch (Tilt): 177° (-57 to 120°)
Mechanical Range
Yaw (Pan): 303° (-63 to 240°)
Roll: 283° (-63 to 220°)
Pitch (Tilt): 278° (-98 to 180°)
Yaw (Pan): 292° (-57 to 235°)
Roll: 100° (-50 to 50°)
Pitch (Tilt): 177° (-57 to 120°)
Mechanical Range
Yaw (Pan): 303° (-63 to 240°)
Roll: 283° (-63 to 220°)
Pitch (Tilt): 278° (-98 to 180°)
🔬 Image Sensor
1"-Type CMOS · 1/1.3"-Type CMOS
🎥 Internal Recording
MP4
7680 x 4320 at 24/25/30 fps
3840 x 2160 at 24/25/30/48/50/60/100/120 fps
3840 x 1632 at 24/25/30/48/50/60/100/120 fps
3072 x 3072 at 24/25/30/48/50/60 fps
1728 x 3072 at 24/25/30/48/50/60 fps
2688 x 1520 at 24/25/30/48/50/60/100/120 fps
1520 x 2688 at 24/25/30/48/50/60 fps
1920 x 1080p at 24/25/30/48/50/60/100/120/200/240 fps
1080 x 1920 at 24/25/30/48/50/60 fps
7680 x 4320 at 24/25/30 fps
3840 x 2160 at 24/25/30/48/50/60/100/120 fps
3840 x 1632 at 24/25/30/48/50/60/100/120 fps
3072 x 3072 at 24/25/30/48/50/60 fps
1728 x 3072 at 24/25/30/48/50/60 fps
2688 x 1520 at 24/25/30/48/50/60/100/120 fps
1520 x 2688 at 24/25/30/48/50/60 fps
1920 x 1080p at 24/25/30/48/50/60/100/120/200/240 fps
1080 x 1920 at 24/25/30/48/50/60 fps
🎯 Gimbal
🔄 Number of Axes
Three: Pitch (Tilt) / Roll / Yaw (Pan)
📐 Rotation Range
Controllable Range
Yaw (Pan): 292° (-57 to 235°)
Roll: 100° (-50 to 50°)
Pitch (Tilt): 177° (-57 to 120°)
Mechanical Range
Yaw (Pan): 303° (-63 to 240°)
Roll: 283° (-63 to 220°)
Pitch (Tilt): 278° (-98 to 180°)
Yaw (Pan): 292° (-57 to 235°)
Roll: 100° (-50 to 50°)
Pitch (Tilt): 177° (-57 to 120°)
Mechanical Range
Yaw (Pan): 303° (-63 to 240°)
Roll: 283° (-63 to 220°)
Pitch (Tilt): 278° (-98 to 180°)
⚡ Follow Speed
210°/s
📷 Imaging
🔬 Image Sensor
1"-Type CMOS · 1/1.3"-Type CMOS
🖼️ Image Stabilization
Digital
🔭 Optics per Lens
🔍 Focal Length
20mm (35mm Equivalent) · 60mm (35mm Equivalent)
🔆 Maximum Aperture
f/1.8 to 2
📏 Minimum Focus Distance
3.5" / 9 cm (Wide) to 5.9" / 15 cm (Tele)
🔎 Zoom
Digital
🎬 Video Capture
🎥 Internal Recording
MP4
7680 x 4320 at 24/25/30 fps
3840 x 2160 at 24/25/30/48/50/60/100/120 fps
3840 x 1632 at 24/25/30/48/50/60/100/120 fps
3072 x 3072 at 24/25/30/48/50/60 fps
1728 x 3072 at 24/25/30/48/50/60 fps
2688 x 1520 at 24/25/30/48/50/60/100/120 fps
1520 x 2688 at 24/25/30/48/50/60 fps
1920 x 1080p at 24/25/30/48/50/60/100/120/200/240 fps
1080 x 1920 at 24/25/30/48/50/60 fps
7680 x 4320 at 24/25/30 fps
3840 x 2160 at 24/25/30/48/50/60/100/120 fps
3840 x 1632 at 24/25/30/48/50/60/100/120 fps
3072 x 3072 at 24/25/30/48/50/60 fps
1728 x 3072 at 24/25/30/48/50/60 fps
2688 x 1520 at 24/25/30/48/50/60/100/120 fps
1520 x 2688 at 24/25/30/48/50/60 fps
1920 x 1080p at 24/25/30/48/50/60/100/120/200/240 fps
1080 x 1920 at 24/25/30/48/50/60 fps
🖼️ Still Image Support
JPEG / Raw
37 MP (7040 x 5288)
37 MP (6144 x 6144)
33 MP (7680 x 4320)
9 MP (3520 x 2644)
9 MP (3072 x 3072)
8 MP (3840 x 2160)
200 MP (20,224 x 10,112)
37 MP (7040 x 5288)
37 MP (6144 x 6144)
33 MP (7680 x 4320)
9 MP (3520 x 2644)
9 MP (3072 x 3072)
8 MP (3840 x 2160)
200 MP (20,224 x 10,112)
🎵 Audio Recording
AAC: 32-Bit at 48 kHz
🎤 Built-In Mic
Yes
📡 IP Streaming
No
💾 Internal Storage
47 GB
☀️ Exposure Control
⏱️ Shutter Speed
1/8000 to 30 Seconds · 1/8000 to 1/24 Seconds
📊 ISO/Gain Sensitivity
Native: 100 to 6400
🎨 White Balance
Range: 2000 to 10,000K
🌐 Connectivity
📶 Wireless
Wi-Fi 6 (802.11ax) / Bluetooth
📱 Mobile App Compatible
Yes: Android & iOS
💳 Media/Memory Card Slot
Single Slot: microSDXC Only [1 TB Maximum]
🔌 Inputs/Outputs
1x USB-C Data/Power Input
🔋 Power
🔋 Battery Type
2x Rechargeable Battery Pack
⚡ Charging Time
23 Minutes
⏳ Estimated Battery Life
4 Hours
🌡️ Environmental
💧 Environmental Resistance
No
🌡️ Operating Conditions
32 to 104°F / 0 to 40°C
💥 Impact Resistance
No
📋 General
🖥️ Display Type
Articulating Touchscreen OLED
💡 Built-In Light
No
🔊 Built-In Speaker
No
✨ Creative Effects
Burst Slow-Mo · Intelligent Tracking
🔩 Tripod Mounting Thread
1/4"-20 Female
📏 Dimensions (W x D x H)
2.1 x 6.7 x 1.5" / 52.4 x 169.9 x 38.5 mm
⚖️ Weight
8.2 oz / 233 g
📦 Packaging Info
⚖️ Package Weight
1.585 lb
📐 Box Dimensions (LxWxH)
8 x 4.7 x 3.45"
Share
