1
/
of
1
OnePlus
OnePlus Nord 5 5G | 12GB/512 | Marble Sand
OnePlus Nord 5 5G | 12GB/512 | Marble Sand
Regular price
185.000 BHD
Regular price
Sale price
185.000 BHD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability

Specifications for this device
Specifications for this device
- [ Brand ]: OnePlus
- [ Model ]: NORD 5
- [ CPU ]: Octa-core
- [ RAM ]: 12GB
- [ ROM ]: 512GB
- [Condition]: NEW
Dimensions | |
---|---|
Height | 163.41 mm |
Width | 77.04 mm |
Thickness | 8.1 mm |
Weight | 211g |
Display | |
Size | 6.83" (diagonally) |
Resolution | 1.5K (FHD+), 2800 x 1272 |
Pixel Density | 450 ppi |
Aspect Ratio | 19.8:9 |
Screen-to-body Ratio | 93.6% |
Refresh Rate | Up to 144Hz (60/90/120/144Hz) |
Panel Type | Swift AMOLED with Ultra HDR support |
Brightness | 800 / 1400 / 1800 nits (HBM/Full-screen/Peak) |
Color | 10-bit, 100% DCI-P3, sRGB support |
Touch Response | Up to 3000 Hz |
PWM | 3840 Hz |
Sun-amp | Yes |
Protection | Corning Gorilla Glass 7i |
Features | Nature tone, Eye comfort, Bedtime mode, Screen color mode, Personalization, Color vision enhancement, Brightness control, Night mode, Calibration |
Performance | |
OS | OxygenOS 15.0 (Android 15) |
CPU | Snapdragon 8s Gen 3 |
GPU | Adreno 735 |
RAM | 8 / 12GB LPDDR5X + Expansion (4-12GB) |
Storage | 256/512GB UFS 3.1 |
Heat Dissipation | 32207mm² |
Battery | 6,800 mAh, 80W SUPERVOOC, 18W PD, 5W Reverse, Bypass Charging |
Haptics | X-axis motor |
Certification | TÜV SÜD 72-month Fluency Rating A |
Camera | |
Main Camera | 50MP Sony LYT-700, OIS/EIS, ƒ/1.8, 84° FoV |
Ultra-Wide | 8MP OV08D10, ƒ/2.2, 116° FoV, EIS |
Macro | 3.5 cm |
Zoom | 0.6-20x digital |
Flash | LED |
Video | 4K/60/30, 1080p/60/30, 720p, Slo-mo, Time-lapse, Dual-view, Cinematic |
Front Camera | 50MP Samsung JN5, ƒ/2.0, 90° FoV, 4K/1080p video, EIS |
Front Features | Face Unlock, Portrait, Dual-view, Slo-mo, Screen Flash, Retouch |
Connectivity | |
SIM | Dual SIM with DSDA, no eSIM |
5G/4G Bands | GSM, WCDMA, LTE FDD/TDD, 5G NR |
Wi-Fi | Wi-Fi 6, 2x2 MIMO |
Bluetooth | v5.4, aptX, LDAC, LHDC 5.0 |
NFC | Yes |
GPS | GPS, GLONASS, BDS, Galileo, QZSS |
Sensors & Ports | |
Sensors | Fingerprint, Accelerometer, Compass, Gyroscope, Light, Proximity, IR Blaster |
Ports | USB-C (USB 2.0), Type-C audio, Dual nano-SIM |
Buttons | Gestures, On-screen navigation, Plus key |
Audio & Multimedia | |
Speakers | Dual stereo, noise cancellation |
Audio Formats | AAC, MP3, FLAC, etc. |
Video Formats | MP4, MKV, HEVC, etc. |
Image Formats | JPEG, PNG, HEIF, etc. |
In The Box | |
Package Includes | OnePlus Nord 5, Type-A to C Cable, Quick Start Guide, Safety Info, Screen Protector (pre-applied), SIM Tray Ejector |
Share
