Techno POVA 5
Techno POVA 5
Regular price
70.000 BHD
Regular price
Sale price
70.000 BHD
Unit price
/
per
Technical specifications
Technical specifications
- [ Brand ]:
- [ Model ]:
- [ Chipset ]:
- [ CPU ]:
- [ RAM ]:
- [ GPU ]:
- [ ROM ]:
- [ Camera ]
- [ Display Size ]:
- [ Resolution ]:
- [ Touchscreen ]:
- [ Netwrok ]:
- [ Sim Support ]:
- [ Memory Card Slot ]:
- [ Battery ]:
- [ Sensor and COMMS ]
- [ Version ]:
- [ Operating system ]:
- [ Warranty ]:
- [ Condition ]:
Tecno Pova 5 specifications
General
Brand name | Tecno |
Model | Pova 5 |
Model alias | LH7n (International) |
Design
Height | 168.6 mm (6.64 inch) |
Width | 76.6 mm (3.02 inch) |
Thickness | 9 mm (0.35 inch) |
Weight | 219 g (7.73 oz) |
Build materials | Back: Plastic Frame: Aluminum Front: Glass |
Display
Display type | IPS LCD |
Display size | 6.78 inch |
Resolution | 1080 × 2460 pixels |
Refresh rate | 120Hz |
Pixel density | 396 ppi |
Screen-to-body ratio | ≈ 84.5% |
Peak brightness | 580 cd/m² |
Touch screen | Yes |
Bezel-less display | Yes |
Features | Capacitive Touchscreen, Multi-touch |
Hardware
Chipset | MediaTek Helio G99 |
CPU cores | Octa-core |
CPU technology | 6 nm |
CPU max speed | 2.2 GHz |
CPU architecture | 64-bit |
Microarchitecture | Cortex-A55 Cortex-A76 |
Memory type | LPDDR4X |
GPU | ARM Mali-G57 MC2 |
RAM | 8GB |
Storage | 256GB |
Software
Operating system | Android 13 (Tiramisu) |
User interface | HIOS 13 |
Main camera
Camera support | Yes |
Dual camera | 50 MP ( Wide-angle ) PDAF
0.08 MP ( Auxiliary Lens ) |
Flash support | Yes |
Flash type | Dual LED Flash |
Video support | Yes |
Video resolution | 1440p @ 30 fps 1080p @ 30 fps |
Front camera
Camera support | Yes |
Single camera | 8 MP |
Flash support | Yes |
Flash type | LED Flash |
Video support | Yes |
Video resolution | 1080p @ 30 fps |
Battery
Capacity | 6000 mAh |
Removability | Non removable |
Wired charging speed | 45W |
Network
SIM cards | Dual SIM |
SIM type | Nano-SIM |
Data speed | LTE, HSPA |
2G bands | GSM: 850 / 900 / 1800 / 1900 MHz |
3G bands | HSPA: 850 / 900 / 2100 MHz |
4G bands | LTE: b3 (1800), b41 (2500 MHz) |
Connectivity
Wi-Fi support | Yes ( Wi-Fi 5 ) |
Wi-Fi standards | 802.11/a/b/g/n/ac |
Wi-Fi features | Dual-band |
Bluetooth | Yes |
USB ports | USB Type-C 2.0 |
USB connectivity | USB charging, USB Mass storage device |
GPS support | Yes |
GPS features | A-GPS, BDS, GALILEO, GLONASS |
NFC support | Yes |
Multimedia
Loudspeaker | Yes |
Headphone jack | Yes |
Audio type | 24-bit/192kHz audio, Stereo |
Radio FM | Yes |
Features
Sensors | Side-mounted Fingerprint Sensor |